栏目导航
navigation
日本Magnescale索尼光栅尺SR27A-062AAZY SR138-125R CH04-03C
发布时间:2024-10-15
日本Magnescale索尼光栅尺SR27A-062AAZY SR138-125R CH04-03C
日本Magnescale索尼光栅尺SR27A-062AAZY SR138-125R CH04-03C
Magnescale
SR27A
Product TOP
Slim type allows installation in narrow spaces
Magnetic system enables use even in environments with condensation, oil, and other adverse coditions
Supports the communication protocol of each supporting manufacturer
Same thermal expansion as iron
Protocol : FANUC, Mitsubishi, YASKAWA, SIEMENS AG
Specifications
| Specifications | ||||
|---|---|---|---|---|
*For resolution of 0.005 µm, please contact our sales department. Magnescale reserves the right to change product specifications without prior notice. | ||||
| Model name | SR27A-×××○□AX | SR27A-×××○□BX SR27A-×××○□DX | SR27A-×××○□FX | SR27A-×××○AZY |
| Effective length (L: mm) | 70 to 2,040 | |||
| Thermal expansion coefficient | 12±1 × 10-6/ °C | |||
| Accuracy (at 20°C) | (3+3L/1,000) µmp-p or (5+5L/1,000) µmp-p, L: Effective length (mm) | |||
| Reference point | Center, or user-selected position (Set at factory shipping) | Fixed to center | Center, or user-selected position (Set at factory shipping) | Fixed to 10 mm from left end of effective length |
| Output signal | Absolute serial bidirectional signal, compliant with EIA-485 | Compliant with DRIVE-CLiQ | ||
| Compatible controllers | FANUC α/αi interface compatible | Mitsubishi Electric | Yaskawa Electric | SIEMENS AG |
| Resolution | Selectable from 0.005*, 0.01, 0.05, 0.1, 0.5 and 1 µm (Factory set) | Selectable from 0.005*, 0.01, 0.05 and 0.1 µm (Factory set)
| Selectable from 0.01, 0.05, λ/32768 and λ/4096 µm (λ=320)(Factory set) | 0.01 µm (Factory set) |
| Maximum response speed | 200 m/min | |||
| Functional safety | – | IEC 61508, EN/BS 62061 SIL 2 EN/BS/ISO 13849-1 Cat. 3 / PL d EN/BS 61800-5-2 | ||
| Product Safety | FCC Part15 Subpart B Class A ICES-003 Class A Digital Device EN/BS 61000-6-2, EN/BS 61000-6-4 | |||
| Product Environment | EN/BS 63000 | |||
| Operating temperature range | 0 to +50°C | |||
| Storage temperature range | -20 to +55°C | |||
| Vibration resistance | 150 m/s2 (50 Hz to 3,000 Hz) | |||
| Impact resistance | 350 m/s2 (11 ms) | |||
| Protective design grade | IP54 (Air purge not included), IP65 (Air purge included) | |||
| Power supply voltage range | DC+4.75 to +5.25 V | DC+17 to +30.8 V | ||
| Maximum power consumption | 1.3W or less (4.75 V or 5.25 V) | 1.75W or less (17V) 1.9W or less (30.8 V) | ||
| Consumption current | 250 mA (5 V) (when the controller is connected) | 75 mA (24 V) (when the controller is connected) | ||
| Mass | Approx. 0.39 kg+ 1.53 kg/m or less | |||
| Compatible cables (types without relay connectors) Maximum cable length | CH23A-***NVF 13 m | CH23-***NVM 13 m | CH23-***NVG 11 m | CH22-***NSMY 30 m |
| Compatible cables (types with relay connectors) Maximum cable length | CH23A-***NVK + CH23A-***NPFA 30 m | CH23-***NVK + CH23-***NPMA 30 m | CH23-***NVK + CH23-***NPGA 30 m | CH22-***NSMF + CH22-*** NSFY 30 m |






所有产品分类
友情链接Link

