navigation
伊顿UPS电源9PX5KIRTG2 议价
常用规格
Product Name | Eaton 9PX UPS |
Catalog Number | 9PX5K |
UPC | 743172039231 |
Product Length/Depth | 28.4 in |
Product Height | 5.1 in |
Product Width | 17.3 in |
Product Weight | 106 lb |
Compliances | CE Marked |
Certifications | cULus Listed |
产品规格
Special features | Gigabit Network Card (NETWORK-M3) included |
Topology | Online/Double-conversion |
Form factor | Rack/tower |
Rack size | 3U |
Color | Black/silver |
VA rating | 5000 VA |
Wattage | 4500 W |
Rack mounting kit | Yes |
Package contents |
|
Internal bypass | Yes |
Input connection | L6-30P |
Input cord length | 6 ft |
Input nominal voltage | 208V default (200/208/220/230/240V) |
Input frequency range | 60 Hz: 50-70 Hz, 50 Hz: 40-60 Hz |
Input power factor | >0.99 typical |
Receptacle | (2) L6-20R, (2) L6-30R, Hardwired |
Number of Outputs L14-30R | 1 |
Number of Outputs L6-20R | 2 |
Number of Outputs L6-30R | 2 |
Number of outputs hardwired | 1 |
Output waveform | True sine wave |
Voltage | 208 V |
Output nominal voltage | 208V default (200/208/220/230/240/250V) |
Runtime graph | |
Battery management | ABM technology (3-stage charging extends battery service life by 50% and provides advance warning for battery replacement) |
Battery replacement | Hot-swappable internal batteries and extended battery modules (EBMs) |
Battery type | Sealed, lead-acid |
Extended battery capability | Add up to 4 extended battery modules (EBM). Part number 9PXEBM180RT |
Standard factory warranty |
|
Extended service plans |
|
Communication | Web/SNMP in MiniSlot expansion port + 1 USB port + 1 serial RS232 port + 1 mini-terminal block for remote ON/OFF + 1 mini-terminal block for remote power off + 1 mini-terminal block for output relay Communication slot |
Expansion slots | (1) Mini-Slot (MS) expansion port with Gigabit Network Card (NETWORK-M3) included |
Ethernet interface | Yes |
Includes network card | Yes |
Software compatibility | Intelligent Power Software Suite |
User interface | Graphical display, 5-button programmable menu |
Altitude | <1000m for nominal power, 10% power degrading every 1000m (up to 3000m) |
BTU Rating | Online: 1150, Battery: 1560 |
Noise level | <45 dB at 1 meter |
Relative humidity | 0-95% non-condensing |
Temperature range | 0° to 40°C (32° to 104°F) |
Protocol | SNMP |
Efficiency at max. load | 93% |
Max number of battery packs | 4 |
Output frequency | 50/60 Hz |
Output power factor | 0.9 |
Output voltage range | ±1% steady-state |
Runtime at full load | 3 min |