navigation
日本TOHIN东浜鼓风机HC-100S HC-80S HC-30S HC-401S
日本TOHIN东浜鼓风机HC-100S HC-80S HC-30S HC-401S
Rotary Vane Blower--HC Type
No. 1 Japanese rotary vane blower -- Four million units shipment
![]() Achieved high efficiency of air flow with low motor capacity.11 models are available in the HC-s Type. “want more air without changing size or motor power of the product”, to meet that voice, we developed this energy-saving product. HC-s series are the best for aeration of on-site wastewater treatment and spray device of a combustion unit. |
| Feature |
Comparing operation sound of roots blowers, generally smaller HC-s models do not need a machine room. Larger HC-s models do not need sound insulation on a machine room because of quiet operation
Unique oiling system that features less consumption and no clogging or leakage
Achieved low price and low installation cost, furthermore, the energy-saving design can also save running cost.
Has great durability. Air pressure and flow rate will not change in a long time operation.
Motor and blower can be separated. Therefore it is flexible for modification to meet the requirements.
Easy maintenance
| Application |
Aeration for on-site wastewater treatment
Spraying for fuel oil and kerosene oil burners
Aeration for fish farm
Agitation in plating tanks or water tanks
Air curtain
| Specifications |
| Model No. | Dia. of outlet | Motor power | F (Hz) | Blower RPM | Air flow rate (m3/min) | Approx. weight (Kg) | |||
| 0.01 MPa | 0.02 MPa | 0.03 MPa | 0.04 MPa | ||||||
| HC-251s | ¾" | 0.4kw | 50 | 450 | 0.31 | 0.30 | 0.29 | 0.29 | 44 |
| 60 | 450 | 0.31 | 0.30 | 0.29 | 0.29 | ||||
| HC-30s | 1" | 0.4kw | 50 | 460 | 0.36 | 0.35 | 0.34 | 0.33 | 50 |
| 60 | 460 | 0.36 | 0.35 | 0.34 | 0.33 | ||||
| HC-301s | 1" | 0.75kw | 50 | 520 | 0.42 | 0.41 | 0.40 | 0.39 | 50 |
| 60 | 520 | 0.42 | 0.41 | 0.40 | 0.39 | ||||
| HC-301H | 1" | 0.75kw | 50 | 650 | 0.52 | 0.51 | 0.50 | 0.49 | 50 |
| 60 | 650 | 0.52 | 0.51 | 0.50 | 0.49 | ||||
| HC-40s | 1¼" | 0.75kw | 50 | 500 | 0.66 | 0.65 | 0.63 | 0.61 | 80 |
| 60 | 500 | 0.66 | 0.65 | 0.63 | 0.61 | ||||
| HC-401s | 1¼" | 1.5kw | 50 | 580 | 0.80 | 0.77 | 0.74 | 0.71 | 85 |
| 60 | 580 | 0.80 | 0.77 | 0.74 | 0.71 | ||||
| HC-50s | 1½" | 1.5kw | 50 | 430 | 1.14 | 1.12 | 1.09 | 1.06 | 120 |
| 60 | 430 | 1.14 | 1.12 | 1.09 | 1.06 | ||||
| HC-501s | 1½" | 2.2kw | 50 | 500 | 1.44 | 1.42 | 1.39 | 1.36 | 125 |
| 60 | 500 | 1.44 | 1.42 | 1.39 | 1.36 | ||||
| HC-60s | 2" | 2.2kw | 50 | 450 | 1.90 | 1.87 | 1.82 | 1.77 | 190 |
| 60 | 450 | 1.90 | 1.87 | 1.82 | 1.77 | ||||
| HC-80s | 2½" | 3.7kw | 50 | 390 | 2.82 | 2.74 | 2.66 | 2.59 | 250 |
| 60 | 390 | 2.82 | 2.74 | 2.66 | 2.59 | ||||
| HC-100s | 3" | 5.5kw | 50 | 390 | 4.32 | 4.28 | 4.25 | 4.18 | 375 |
| 60 | 390 | 4.32 | 4.28 | 4.25 | 4.18 | ||||
| Parts name and dimensions |
| Advantages of Tohin Rotary Vane Blower |
Compact, powerful air flowrate and yet silent operating sound
Very little vibration and easy installation
Strong against pressure change in a tank
Smooth outlet by air-chamber unit
Heavy duty to keep high performance
Superior cost performance
| Mechanism |
Tohin rotary vane blower mainly consists of components such as Blower body (cylinder), Motor, Air chamber, Air filter, Base (with oil tank), and Oil dropping nozzle. This simple structure contributes very long life and trouble-free operation.
The rotor, which has four pieces of vane moving in-and-out repeatedly, eccentrically rotates in the cylinder to intake, compress, and discharge air. This is the basic mechanism of the blower.
While running the machine, lubricating oil keeps circulating and continuously supplied to the cylinder through the oil dropping joint. The oil works not only to decrease operation sound and friction heat, but also to keep high airtightness in the cylinder.




所有产品分类

友情链接Link

