栏目导航
navigation
日本三木联轴器SFC-060SA2-15B-15B
发布时间:2024-04-25
日本三木联轴器SFC-060SA2-15B-15B
SFC-□SA2 Types
[Specifications]
Model | Type | Rated torque [N・m] | Misalignment | Max. rotation speed [min-1] | Torsional stiffness [N・m/rad] | Axial stiffness [N/mm] | Moment of inertia [kg・m2] | Mass[kg] | ||
---|---|---|---|---|---|---|---|---|---|---|
Parallel[mm] | Angular[゜] | Axial[mm] | ||||||||
SFC-002SA2 | C | 0.25 | 0.01 | 0.5 | ±0.04 | 10000 | 190 | 34 | 0.06×10-6 | 0.003 |
SFC-005SA2 | C | 0.6 | 0.02 | 0.5 | ±0.05 | 10000 | 500 | 140 | 0.26×10-6 | 0.007 |
SFC-010SA2 | C | 1 | 0.02 | 1 | ±0.1 | 10000 | 1400 | 140 | 0.58×10-6 | 0.011 |
SFC-020SA2 | C | 2 | 0.02 | 1 | ±0.15 | 10000 | 3700 | 64 | 2.39×10-6 | 0.025 |
SFC-025SA2 | C | 4 | 0.02 | 1 | ±0.19 | 10000 | 5600 | 60 | 3.67×10-6 | 0.029 |
SFC-030SA2 | A | 5 | 0.02 | 1 | ±0.2 | 10000 | 8000 | 64 | 4.07×10-6 | 0.034 |
B | 6.09×10-6 | 0.041 | ||||||||
C | 8.20×10-6 | 0.049 | ||||||||
SFC-035SA2 | C | 10 | 0.02 | 1 | ±0.25 | 10000 | 18000 | 112 | 18.44×10-6 | 0.082 |
SFC-040SA2 | A | 12 | 0.02 | 1 | ±0.3 | 10000 | 20000 | 80 | 16.71×10-6 | 0.077 |
B | 22.55×10-6 | 0.085 | ||||||||
C | 29.25×10-6 | 0.100 | ||||||||
SFC-050SA2 | A | 25 | 0.02 | 1 | ±0.4 | 10000 | 32000 | 48 | 55.71×10-6 | 0.159 |
B | 76.26×10-6 | 0.177 | ||||||||
C | 99.03×10-6 | 0.206 | ||||||||
SFC-055SA2 | C | 40 | 0.02 | 1 | ±0.42 | 10000 | 50000 | 43 | 188.0×10-6 | 0.314 |
SFC-060SA2 | A | 60 | 0.02 | 1 | ±0.45 | 10000 | 70000 | 76.4 | 145.9×10-6 | 0.283 |
B | 205.0×10-6 | 0.326 | ||||||||
C | 268.6×10-6 | 0.385 | ||||||||
SFC-080SA2 | C | 100 | 0.02 | 1 | ±0.55 | 10000 | 140000 | 128 | 710.6×10-6 | 0.708 |
SFC-090SA2 | C | 180 | 0.02 | 1 | ±0.65 | 10000 | 100000 | 108 | 1236×10-6 | 0.946 |
SFC-100SA2 | C | 250 | 0.02 | 1 | ±0.74 | 10000 | 120000 | 111 | 1891×10-6 | 1.202 |
* Types A / B / C are automatically specified by Miki Pulley according to the combination of bore diameters you select, and cannot be specified by the customer.
* Check the Standard Bore Diameter list as rated torque may be restricted by the holding power of the shaft connection component.
* Max. rotation speed does not take into account dynamic balance.
* Torsional stiffness values given are measured values for the element alone.
* The moment of inertia and mass are measured for the maximum bore diameter.
[Dimensions]