navigation
日本Ihara气动隔膜阀DVF-4VF-NC-EP-C-B
日本Ihara气动隔膜阀DVF-4VF-NC-EP-C-B
日本Ihara气动隔膜阀DVF-4VF-NC-EP-C-B
日本Ihara气动隔膜阀DVF-4VF-NC-EP-C-B


Product Made in Japan
Manufacturer: IHARA SCIENCE CORPORATION
Model: DVF Series
The KAIHEI-KUN Series features pipe joints with internal metal diaphragms offering lighter weights, compact size, and outstanding cost-performance compared to conventional metal diaphragm valves. Thanks to a new concept featuring pipe joints as the key element, valve functions are on the same level as the existing metal diaphragm valve DVE Series while realizing outstanding lightweight.
| Nominal Size | 1/4” | 3/8″&1/2″ |
|---|---|---|
| Working Pressure | Vac. ~1 MPa | |
| Working Temperature Range | -10~+80°C | |
| Cv Value (*1) | 0.3 | 0.7 |
| Connection Fittings(*2′ | VTF (Metal Gasket Seal Type Fittings) | |
| BI-LOK (Double Pressure Ring) | ||
(*1) VTF (male) connection. Varies according to connection and size.
(*2) Can also be used with other connections. Please contact our Sales Division.
| Nominal Size | 1/4” | 3/8″ & 1/2″ |
|---|---|---|
| Weight (*,) | (Manual Valve) | (Manual Valve) |
| 115g | 260g | |
| (Automatic Valve) | (Automatic Valve) | |
| 235g | 475g | |
| Inner Volume (*3) | 1.3c | 4.9cc |
| Operation Durability’*4) | (Manual Valve | More than 100,000 times |
| (Automatic Valve1/4″) | More than 2.000.000 times | |
| (Automatic Valve3/8″, 1/2″) | More than 2,000.000 times |
(*3) VTF (male) connection: Value in valve-open state.
(*4) 1MPa: Our company’s test values in N2 gas insertion test.
| Part Name | Material | |
| 1 | Body | SUS316L |
| 2 | Disk | PCTFE |
| 3 | Diaphragm | SUS631/Co-Ni Alloy |
| 4 | Diaphragm Retainer | SUS304 |
| 5 | Bonnet | SUS304 |
| 6 | Handle | Resin Treatment |
| 7 | Bonnet | SCS13A |
| 8 | Cover | A5056 |

| VTF (Male) (mm) | ||||
| Model | Size | L | H | w |
| DVF-4VM | 1/4″ | 58 | 38.2 | 40 |
| DVF-8VM | 1/2″ | 76 | 41.3 | 40 |
| VTF (Female) (mm) | ||||
| Model | Size | L | H | w |
| DVF-4VF | 1/4″ | 70.6 | 38.2 | 40 |
| DVF-8VF | 1/2″ | 90 | 41.3 | 40 |
| BI-LOK (mm) | ||||
| Model | Size | L | H | w |
| DVF-4D | 1/4″ | 64 | 38.2 | 40 |
| DVF-6D | 3/8″ | 77 | 41.3 | 40 |
| DVF-8D | 1/2″ | 82.6 | 41.3 | 40 |
| Optional Specifications: with a Bracket (mm) | ||||
| Size | h | A | B | C |
| 1/4″ | 11 | 26 | 26 | 25.4 |
| 3/8″ | 16 | 34 | 32 | 28 |
| 1/2″ | 16 | 34 | 32 | 28 |




所有产品分类
友情链接Link

