栏目导航
navigation
日本索尼Magnescale磁栅尺SR138-085R
发布时间:2024-08-19
日本索尼Magnescale磁栅尺SR138-085R
日本索尼Magnescale磁栅尺SR138-085R
Magnescale
GB-ER (SR138R)

Excellent durability against workshop conditions – resistant to oil, dirt, shock and vibration. Compact design for a space-saving installation. Accuracy: (5+5L/1000)μm Resolution: 0.5μm Simple structure should be conducive to long life.Product TOP
The GB-ER series combines original Magnescale technology and legendary durability with a built-in reference point.
Specifications
| Specifications | ||
|---|---|---|
Magnescale reserves the right to change product specifications without prior notice. | ||
| Model | GB-ER(SR138R) | |
| Measuring length(L:mm) | 50, 100, 150, 200, 250, 300, 350, 400, 450, 500, 550, 600, 650, 750, 850, 950, 1050, 1250, 1400, 1600, 1850, 2050, 2200 | |
| Scale length | Overall length(mm) | L+104mm(50~200mm), L+120mm(250~2200mm) |
| Maximum travel length(mm) | L+14mm(50~200mm), L+30mm(250~2200mm) | |
| With or without Centerfootplate | None(50~950mm), Included(1050~2200mm) | |
| Mounting hole pitch | L+91mm(50~200mm), L+107mm(250~2200mm) | |
| Accuracy(20℃) | (5+5L/1000)μm | |
| Reference point | Standard:Center point | |
| Allowable face flatness | ±0.1mm | |
| Expansion coefficient | (11±1)×10-6/℃ | |
| Operating temperature | 0~40℃ | |
| Storage temperature | -20~50℃ | |
| Head cable length | 0.3m | |
| Cable length | 3m | |
| Protective design grade | Scale: IP65 Interface unit: IP30 | |
| Output signal | Output signal | A/B quadrature signal, Z signal |
| Power supply | DC+5V±5% | |
| Connector | D-sub 9 pin | |
| Resolution | 0.5μm | |
| Response speed | Scale signal | 60m/min |
| Reference signal | 60m/min | |
| Maximum consumption current | 200mA | |





所有产品分类
友情链接Link

