navigation
日本HAKKO八兴软管E-SJ-5X7-BK/E-SJ-6X8-BK//E-SJ-6X9/E-SJ-4X6
日本HAKKO八兴软管E-SJ-5X7-BK/E-SJ-6X8-BK
日本HAKKO八兴软管E-SJ-5X7-BK/E-SJ-6X8-BK//E-SJ-6X9/E-SJ-4X6
日本HAKKO八兴软管E-SJ-5X7-BK/E-SJ-6X8-BK//E-SJ-6X9/E-SJ-4X6
Product Standard
Standard Size (mm size)
Model Number | Standard Length | I.D. | Working Pressure | Working Pressure | Minimum Bend Radius |
20 | 20 | 20 | |||
m | mm | MPa | Bar | mm | |
E-SJ-2 | 20 | 2 | 0 - 0.6 | 0 - 6 | 15 |
100 | |||||
E-SJ-3 | 20 | 3 | 20 | ||
100 | |||||
E-SJ-4 | 20 | 4 | 25 | ||
100 | |||||
E-SJ-4.3 | 20 | 4.3 | 30 | ||
100 | |||||
E-SJ-5 | 20 | 5 | 0 - 0.5 | 0 - 5 | 40 |
100 | |||||
E-SJ-6 | 20 | 6 | 0 - 0.4 | 0 - 4 | 50 |
100 | |||||
E-SJ-8 | 20 | 8 | 0 - 0.4 | 0 - 4 | 90 |
100 | |||||
E-SJ-8 | 20 | 8 | 0 - 0.6 | 0 - 6 | 50 |
100 |
Standard Size (inch size)
Model Number | Standard Length | I.D. | Working Pressure | Working Pressure | Minimum Bend Radius |
20 | 20 | 20 | |||
m | mm | MPa | Bar | mm | |
E-SJ-1/8" | 20 | 3.18 | 0 - 0.6 | 0 - 6 | 20 |
100 | |||||
E-SJ-3/16" | 20 | 4.76 | 0 - 0.5 | 0 - 5 | 45 |
100 | |||||
E-SJ-1/4" | 20 | 6.35 | 0 - 0.6 | 0 - 6 | 45 |
100 |
Made-to-Order Size Example
Model Number | I.D. | Working Pressure | Working Pressure | Minimum Bend Radius |
20 | 20 | 20 | ||
mm | MPa | Bar | mm | |
SJ-1 | 1 | 0 - 1.0 | 0 - 10 | 10 |
SJ-1.5 | 1.5 | 0 - 0.6 | 0 - 6 | 10 |
SJ-2.5 | 2.5 | 0 - 0.6 | 0 - 6 | 25 |
SJ-3 | 3 | 0 - 0.6 | 0 - 6 | 30 |
SJ-5 | 5 | 0 - 0.6 | 0 - 6 | 30 |
SJ-7 | 7 | 0 - 0.4 | 0 - 4 | 50 |
SJ-9 | 9 | 0 - 0.5 | 0 - 5 | 65 |
SJ-1/16" | 1.59 | 0 - 0.6 | 0 - 6 | 10 |
SJ-3/32" | 2.38 | 0 - 0.3 | 0 - 3 | 25 |
SJ-3/16" | 4.76 | 0 - 0.5 | 0 - 5 | 30 |
SJ-3/8" | 9.53 | 0 - 0.4 | 0 - 4 | 70 |
Temperature Range : -20 - 80
C (-4
F - 176
F)
Color : Black
*Please note that the value of "Minimum Bend Radius" is NOT equal to that of "Flexibility." About "Flexibility," please refer to the value of "Amount of Deflection" in the section of Technical Information or request the sample.
*If you are interested in Made-to-Order size, please fill out the following form. (We can also produce a special size that is not listed on the table above. Please note that MOQ applies for made-to-order size.)
议价日本HAKKO八兴软管E-SJ-4.3X6.4/E-SJ-6X8/E-SJ-6X9/E-SJ-4X6
E-SJ-1/4"X3/8"议价日本HAKKO八兴管E-SJ-1/8"X1/4"/E-SJ-5X7-BK
议价日本HAKKO八兴涂料管E-SJ-3X5/E-SJ-4X6-CBU/E-SJ-6X8-CBU
日本HAKKO八兴软管E-SJ-6X9-CBU/E-SJ-8X12-CBU议价E-SJ-8X12
议价日本HAKKO八兴涂料管E-SJ-4X6-BK-100M/E-SJ-8X12-CBU-20 E-SJ-6X8-CBU-20
E-SJ-6X8-CBU议价日本HAKKO八兴管E-SJ-3X5-BK-L1/E-SJ-4X6-BK-L1